
Call for Papers
Authors are invited to submit novel, challenging and innovative results on both theoretical and practical aspects of the scope of the conference, which include but is not limited to:
| Wireless access, network architecture, and standards | |
| • Network architecture | • Cognitive wireless networks |
| • Network planning | • Reconfigurable wireless networks |
| • Broadband wireless access | • Multimode wireless networks |
| • Cellular networks | • Vehicular wireless networks |
| • B3G/4G wireless networks | • Home entertainment networks |
| • WiMAX networks | • All-IP networks |
| • Wireless mesh networks | • Ubiquitous coverage |
| • Wireless local area networks | • Integration of heterogeneous wireless and wireline networks |
| • Wireless personal area networks | • Ultra-wideband networks |
| Wireless Communications and measurements | |
| • Adaptive Modulation and Coding | • Network Coding |
| • Dynamic/Opportunistic Spectrum Access | • Power Control and Radio Resource Management |
| • Cooperative Communications | • Cross-Layer Design and Adaptation |
| • MIMO and Multi-antenna Communications | • Resource Allocation and Interference Management |
| • Space-Time Coding and Diversity Techniques | • Opportunistic Scheduling |
| • Ultra-wideband (UWB) Communications | • Coexistence in Unlicensed Spectra |
| • OFDM and Multi-Carrier Systems | • Advances in Millimeter Wave Wireless LANs and PANs |
| • Advanced Equalization for Single Carrier Systems | • Standardization on Wireless Systems |
| • Synchronization, Estimation and Detection | • EMF Measurement Methodologies |
| • DVB, DAB and Broadcast Networks | • EMF Measurement Uncertainty Estimation |
| • Wireless Communication Testbed | • EMF Reference Level Compliance Estimation |
| • Multi-user Detection and Interference Rejection | • EMF Radiation Modelling and Simulation |
| •Source-channel Coding for Wireless Communications | • Bio-Effects of EMF Exposure |
| • Wireless Propagation and Channel Characterization | • Extremely Low Frequency Fields Measurements |
| Network design, control, and performance | |
| • Capacity analysis | • Energy efficiency |
| • Quality-of-service provisioning | • Network clustering |
| • Radio resource allocation | • Network performance analysis |
| • Mobility, handoff, and location management | • Multimedia communications |
| • Medium access control | • Traffic modeling and traffic management |
| • Traffic scheduling | • Cross-layer design and optimization |
| • Access and admission control | • Distributed control and management |
| • Routing | • End-to-end protocols and performance |
| • Flow control and congestion control | • Protocols and algorithms |
| • Power saving protocols |
• Pricing and billing |
| QoS, Reliability and Modeling | |
| • Quality in Multimedia Networks including VoIP and IPTV | • Performance Evaluation Techniques |
| • Quality, Scalability and Performance in the Internet | • Network Simulation Techniques |
| • Quality and Performance in Wireless and Mobile Networks | • Network Modeling |
| • Quality, Reliability and Performance in Optical Networks | • Network Measurement and Monitoring Techniques |
| • Quality and Performance in Distributed and Cloud Computing | • Resource Allocation for Networks and their services |
| • Quality and Performance in Overlay (includingP2P Networks | • Traffic and Workload Modeling and Characterization |
| • Quality and Resource Allocation for Network Services | • Traffic Economics |
| • Performance Modeling of Next Generation Networks | • Metrics and Models for Quality of Experience (QoE) |
| • Performance of Large Scale Experimental Platforms | • Standardization Aspects of QoS and Reliability |
| Digital media ecosystem | |
| • Architectures for digital media ecosystem: from producer to consumer | • IPTV service and home networking |
| • Architecture of content generation and adaptation | • QoS measurements for digital media: evaluation and analysis |
| • Home and entertainment digital media ecosystem | • Scalable and network-aware digital media techniques |
| • Internet digital media ecosystem | • Security and digital right management |
| • Performance studies of digital media ecosystem | • Business models and economics for digital media ecosystem |
| Next Generation Services and Service Delivery Platforms | |
| • Mobile services and platforms | • Social networking services and platforms |
| • IMS and multimedia services | • Convergence of communication and global services |
| • GIS and location-based services | • Everything-as-a-Service model and delivery platforms |
| • VoP2P and P2P-SIP services | • Next Generation Services and emerging threats |
| • Home network services and platforms | |
| Multimedia Analysis, Processing and Communications | |
| • Multimedia delivery over wired and wireless networks | • Peer-to-Peer services, overlay optimization and content delivery |
| • Content-centric and content-based networking | • Scalability and reliability issues |
| • Cross-layer optimization for multimedia service support | • Scalable video delivery |
| • Multicast, broadcast and IPTV | • Video quality assessment and impairment concealment |
| • Media streaming | |
| Software and Protocol Technologies for advanced service support | |
| • Web Services and distributed SW technology | • Location-based services |
| • Distributed systems and applications, including Grid Services | • Ubiquitous computing services and applications |
| • Peer-to-Peer technologies for communication services | • Communications software in vehicular communications |
| • Service overlay networks | • Cooperative communications |
| • Context awareness and personalization | |
| Network and Service Management and Provisioning | |
| • Multimedia QoS provisioning | • Virtual home environment |
| • Quality of experience for end-to-end communications | • Charging, pricing, business models |
| • End-to-End Quality-oriented routing algorithms | • Triple and Quadruple play services |
| • Service creation, delivery, management | • Security and privacy in network and service management |
| • Network management | • Service overlay networks |
| Optical and Grid computing | |
| • Optical network architectures | • Optical switching technologies, devices, and architectures |
| • All optical networks | • Multi-granularity switching |
| • Routing and wavelength assignment | • Multi-layer / Multi-domain optical networks |
| • Optical packet and burst switching | • Optical access networks |
| • IP-WDM integration | • Optical networks to support Cloud and Grid computing |
| • Protection and restoration | • Field trials, new applications and experiments |
• Optical network control and management |
• Energy efficient/green optical networks and systems |
Important Dates
Special sessions and workshops proposals......March 30, 2012
Submission of technical papers.......................May 07, 2012
Notification of acceptance ..............................June 04, 2012
Submission of camera-ready papers ...............June 25, 2012

